Limited Time Sale$101.41 cheaper than the new price!!
| Management number | 209139609 | Release Date | 2026/03/29 | List Price | $67.60 | Model Number | 209139609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple Watch Series 8 features advanced health sensors and apps, so you can take an ECG, measure heart rate and blood oxygen, and track temperature changes for advanced insights into your menstrual cycle. And with Crash Detection, sleep stages tracking, and advanced workout metrics, it helps you stay active, healthy, safe, and connected. See Dimension section below for band sizing information.
| UPC | 657768344480 |
|---|---|
| Brand | Apple |
| Color | Starlight Aluminum w Starlight Sport Band |
| Shape | Square |
| Band Color | Starlight |
| Model Name | Watch Series 8 |
| Resolution | 352 x 430 |
| Sport Type | Fitness |
| Style Name | 41mm M/L - fits 150–200mm wrists |
| Screen Size | 1.8 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Apple Computer |
| Model Number | A2770 |
| Battery Power | 282 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | smartwatch |
| Controller Type | IOS |
| Item Dimensions | 1.61 x 1.37 x 0.42 inches |
| Target Audience | Women |
| Battery Capacity | 282 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Sleep Duration |
| Operating System | WatchOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Aluminum |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, GPS |
| Cellular Technology | 4G LTE |
| Battery Average Life | 18 Hours |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | [YES] |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Supported Application | GPS, Voice Assistant |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone 8, iPhone 8 Plus, iPhone X, iPhone XR, iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Mini, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 13, iPhone 13 Mini, iPhone 13 Pro, iPhone 13 Pro Max |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form