Limited Time Sale$268.67 cheaper than the new price!!
| Management number | 209567914 | Release Date | 2026/03/29 | List Price | $179.11 | Model Number | 209567914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bush Home Max 77W Sofa More than a place to sit — it’s the heart of your living space. The Bush Home Max 77W Sofa combines modern sophistication with inviting comfort, featuring bold channel tufting, clean lines, and complementing rounded legs and bolster pillows for a striking yet timeless look. Overstuffed cushions offer that sink‐in feel, while a sinuous spring foundation and pocket coils in the seat ensure the perfect balance of softness and support. Whether it's movie nights, lazy Sunday afternoons, or catching up with friends, this sofa is designed for the moments that make home feel like home. Pair it with other Max Collection pieces for a perfectly coordinated space that blends style and comfort seamlessly.
| UPC | 042976211097 |
|---|---|
| Color | Buffed Camel |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Max |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Standard |
| Back Style | Tufted Back |
| Brand Name | Bush Home |
| Is Modular | No |
| Item Depth | 31.22 inches |
| Leg Length | 5.9 Inches |
| Seat Depth | 19 inches |
| Style Name | Sofa |
| Unit Count | 1 Count |
| Frame Color | Brown |
| Item Weight | 101 Pounds |
| Seat Height | 16.7 Inches |
| Accent Color | Buffed Camel |
| Manufacturer | Bush Industries |
| Model Number | MXJ177BCL-03 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Collection Name | Max |
| Is Customizable | No |
| Item Dimensions | 31.22 x 76.97 x 35.83 inches |
| Frame Joint Type | Other |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Material Features | durable, easy to clean, and stain-resistant |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Stain Resistant, Tufted Cushion |
| Frame Material Type | Engineered Wood |
| Included Components | Throw Pillow |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | No Age Limit |
| Furniture Leg Material | Rubberwood |
| Minimum Weight Capacity | 275 Pounds |
| Seat Back Fill Material | Synthetic Fiber |
| Weight Capacity Maximum | 275 Pounds |
| Manufacturer Part Number | MXJ177BCL-03 |
| Item Dimensions D x W x H | 31.22"D x 76.97"W x 35.83"H |
| Item Firmness Description | Plush |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Included Throw Pillow Fill Material | 90% foam and 10% Synthetic fiber |
| Included Throw Pillow Cover Material | EPU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form