Limited Time Sale$16.88 cheaper than the new price!!
| Management number | 216400419 | Release Date | 2026/04/19 | List Price | $11.26 | Model Number | 216400419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885413115189 885504110840 722651290127 885712384484 |
|---|---|
| Color | White |
| Style | #4/Medium |
| Capacity | 2 Cups |
| Material | Porcelain |
| Brand Name | Cilio |
| Model Name | C104943 |
| Unit Count | 1.0 Count |
| Filter Type | Paper |
| Item Weight | 1 Pounds |
| Part Number | 105162 |
| Manufacturer | Cilio |
| Model Number | C104943 |
| Power Source | Manual |
| Item Type Name | Porcelain Coffee Filter/Holder Pour-Over |
| Operation Mode | Manual |
| Exterior Finish | Porcelain |
| Number of Items | 1 |
| Coffee Input Type | Manual |
| Coffee Maker Type | Pour Over |
| coffee_filter_size | #1 |
| Included Components | Porcelain Coffee Filter Holder/Pour Over |
| Warranty Description | Frieling USA guarantees product to be free of defects in materials and manufacturing for 1-year. Glass and ceramics breakage is excluded. |
| Customer Package Type | Standard Packaging |
| Human Interface Input | Touchscreen |
| Item Dimensions D x W x H | 5.5"D x 6.5"W x 4.25"H |
| Specific Uses For Product | Private |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Traveling |
| Global Trade Identification Number | 04017166104943 |
| Other Special Features of the Product | Dishwasher safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form