Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 217142656 | Release Date | 2026/04/19 | List Price | $7.99 | Model Number | 217142656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LIGHTWEIGHT AND FUN WATER SHOES - Keep your kids comfortable in these Crocs with iconic lightweight comfort. Ventilation ports enhance breathability and rapid shedding of water and debris, making them the optimal water shoes.
| UPC | 196265860296 |
|---|---|
| Brand | Crocs |
| Color | Lagoon |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | 2069913wmj |
| Sport Type | Swimming |
| Strap Type | Ankle Strap |
| Style Name | Clogs |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Crocs |
| Style Number | 206991-3WM |
| Sole Material | Synthetic Rubber |
| Item Type Name | clogs |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form