Limited Time Sale$46.12 cheaper than the new price!!
| Management number | 216624934 | Release Date | 2026/04/19 | List Price | $30.75 | Model Number | 216624934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.




| UPC | 195981586428 |
|---|---|
| Brand | Columbia |
| Color | Black/Titanium II |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Drainmaker Xtr |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Drainmaker Xtr |
| Unit Count | 1.0 Count |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 206343 |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Canvas, Rubber |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form