Limited Time Sale$15.83 cheaper than the new price!!
| Management number | 209052409 | Release Date | 2026/03/29 | List Price | $10.56 | Model Number | 209052409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Coral Isles KIDS Sunscreen SPF 50 | 16 Fl OZ Botlle with Pump | Hawaii Compliant as Reef Safe | Octinoxate & Oxybenzone Free | Broad Spectrum UVA/UVB Protection | Water Resistant 80 Min. | Fragrance Free
| UPC | 754018750852 |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Sensitive |
| Brand Name | Rocky Mountain Sunscreen |
| Scent Name | Unscented |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | Rocky Mountain Sunscreen |
| Item Dimensions | 2.5 x 2.5 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Broad Spectrum UVA/UVB, Fragrance Free, Moisturizing, No White Cast Residue, Reef Friendly |
| Material Features | Water Resistant (80 minutes), Hypoallergenic, Non-Comedogenic, Oxybenzone Free, Octinoxate Free, Non-Nano, Fragrance Free, Paraben Free, Gluten Free |
| Material Type Free | Fragrance Free, Oxybenzone Free, Para Aminobenzoic Acid Free, Paraben Free |
| Additional Features | Moisturizing, No White Cast Residue, Reef Friendly |
| Age Range Description | Kid |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | beach/pool use, outdoor activities |
| Global Trade Identification Number | 00754018750852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form