Limited Time Sale$38.99 cheaper than the new price!!
| Management number | 218896289 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 218896289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bias Agricultural tire
| Ply | 6-Ply |
|---|---|
| Size | 23x8.5-12 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 12 Inches |
| Brand Name | Deestone |
| Load Index | 4 |
| Load Range | L |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 19 Pounds |
| Tread Depth | 17.6 Millimeters |
| Manufacturer | Deestone |
| Model Number | 1020570 |
| Speed Rating | B |
| Item Diameter | 23 Inches |
| Load Capacity | 1430 Pounds |
| Section Width | 7 Inches |
| Tire Diameter | 22.6 inches |
| Item Type Name | D405 |
| Item Dimensions | 22.6 x 22.6 x 8 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 43 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire only |
| Manufacturer Part Number | 1020570 |
| OEM Equivalent Part Number | 550010 |
| Manufacturer Warranty Description | Standard factory warranty |
| Vehicle Tire ISO Metric Size Description | 584/80B12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form