Limited Time Sale$12.40 cheaper than the new price!!
| Management number | 219105816 | Release Date | 2026/05/03 | List Price | $8.26 | Model Number | 219105816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Tennis |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | DUNLOP |
| Sport Type | Tennis |
| Style Name | Visor |
| Fabric Type | 100% Polyester |
| Manufacturer | DUNLOP(ダンロップ) |
| Style Number | TPH5305 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Manufacturer Part Number | TPH-5305 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form