Limited Time Sale$81.14 cheaper than the new price!!
| Management number | 220461768 | Release Date | 2026/05/03 | List Price | $54.10 | Model Number | 220461768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great Product
| UPC | 763116810580 |
|---|---|
| Size | 12.36 inches |
| Scale | 1:200 Scale |
| Theme | Sport |
| Brand Name | GeminiJets |
| Model Name | G2ACA1058F |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Grams |
| Manufacturer | GeminiJets |
| Model Number | G2ACA1058F |
| Power Source | Battery Powered |
| Material Type | Rubber |
| Item Type Name | Car |
| Operation Mode | Static Display |
| Item Dimensions | 12.36 x 11.84 x 3.36 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Airplane |
| Subject Character | Wingspan |
| Additional Features | Portable |
| Included Components | Product Manual |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Aircraft |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | G2ACA1058F |
| Manufacturer Maximum Age MONTHS | 40.0 |
| Manufacturer Minimum Age MONTHS | 18.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form