Limited Time Sale$199.70 cheaper than the new price!!
| Management number | 216550336 | Release Date | 2026/04/19 | List Price | $133.13 | Model Number | 216550336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
13123000 Hansgrohe Thermostat Ecostat Universal Wanne Aufputz chrom Merkmale · Ausladung 200 mm · 2 Verbraucher · Ab-/ Umstellventil, Thermostatkartusche zur Regelung der Temperatur · Sicherheitssperre bei 40° C · Temperaturbegrenzung einstellbar · Durchflussmenge Anschluss Handbrause (bei 3 bar): 16 l/min · Durchflussmenge Wanneneinlauf (bei 3 bar): 20 l/min · Betriebsdruck: min. 1 bar / max. 10 bar · Rückflussverhinderer · mit Schalldämpfer · Schmutzfangsieb · Stichmaß: 150 ± 12 mm · Anschlussgröße: DN15 · Anschlussart: S-Anschlüsse 13123000
| Color | Chrome |
|---|---|
| Brand Name | hansgrohe |
| Hole Count | 1 |
| Model Name | Hansgrohe |
| Style Name | bathtub |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 1.81 Kilograms |
| Finish Types | Chrome |
| Manufacturer | hansgrohe |
| Model Number | 13123000 |
| Spout Design | gooseneck high-arc |
| Material Type | Stainless Steel |
| Mounting Type | Deck Mount |
| Handle Material | Plastic |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | Thermostatic with Safety Lock |
| Included Components | Ecostat universal thermostatic bath mixer, projection 200 mm, shut-off / diverter valve, thermostatic cartridge for controlling the temperature, safety lock at 40 °C, adjustable temperature limit, flow rate connection hand shower (at 3 bar): 30 l/min flow rate, bath inlet (at 3 bar): 20 l/min, operating pressure: min. 1 bar / max. 10 bar, backflow preventer with silencer, dirt catcher, stitch size: 150 mm ± 12 mm, S-connections, colour: chrome |
| Installation Method | Single Hole |
| Handle Lever Placement | Center |
| Recommended Uses For Product | Shower |
| Global Trade Identification Number | 04011097739229 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form