Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 218581547 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218581547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850019692136 |
|---|---|
| Color | Silver Base, Purple Liquid, Yellow Wax |
| Shape | Cylinder |
| Wattage | 30 watts |
| Bulb Base | E26 |
| Lamp Type | Liquid Motion Lamp |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Office, Den |
| Brand Name | JAMBO |
| Efficiency | Average energy efficiency, Energy Efficient (cannot quantify) |
| Style Name | Novelty |
| Unit Count | 1.0 Count |
| Item Weight | 2.69 Pounds |
| Shade Color | Multicolor |
| Switch Type | Touch |
| Finish Types | Glossy |
| Manufacturer | Jambo |
| Model Number | 55005 |
| Power Source | Corded Electric |
| Shade Height | 11 Inches |
| Base Diameter | 3.9 Inches |
| Base Material | Aluminum |
| Is Waterproof | false |
| Material Type | Aluminum |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Liquid |
| Bulb Shape Size | A19 |
| Controller Type | Hand Control |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Incandescent |
| Additional Features | Color Changing, Energy Efficient |
| Included Components | Liquid Lamp, Liquid |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult, Kid, Teen |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.29"D x 4.29"W x 15.39"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form