Limited Time Sale$31.79 cheaper than the new price!!
| Management number | 219781610 | Release Date | 2026/05/03 | List Price | $21.20 | Model Number | 219781610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797550769845 |
|---|---|
| size | 9.84"(L) x 5.91" (W) |
| Brand | ORIREAL |
| Color | Brown |
| Pattern | Solid |
| Seasons | Winter |
| Item Shape | Rectangular |
| Strap Type | Double |
| Style Name | Durable |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | wristlet |
| Strap Color | Brown |
| Closure Type | Zipper |
| Occasion Type | Birthday |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Outer Material | Leather |
| Material Fabric | Leather |
| Target Audience | Men |
| Number Of Pockets | 11 |
| Number of Handles | 2 |
| Handbag Silhouette | Wristlet |
| Lining Description | Leather |
| Number of Sections | 11 |
| Pocket Description | Jetted Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Material Composition | LEATHER |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 11 |
| Product Care Instructions | Keep leather away from oil, humidity, heat, and sharp objects. Avoid exposure to chemicals and heat. Clean with a dry soft cloth when stained. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 5.5 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form